| Hot 'n' Ready |
| Item # | Product Description | Pack | |
| 0870 | Ham, Egg and Cheese Croissant | 12/4.10 oz | |
| 0871 | Sausage, Egg and Cheese Croissant | 12/5.10 oz | |
| 0872 | Egg and Cheese Croissant | 12/3.70 oz | |
| 0907 | Southern Style Breaded Chicken Biscuit | 12/5.70 oz | |
| 0949 | Split Sausage, Egg and Cheese Biscuit | 12/6.80 oz | |
| 0964 | Sausage, Egg and Cheese Muffin | 12/4.80 oz | |
| 0965 | Sausage and Egg Pancake Sandwich | 12/4.80 oz | |
| 0986 | Canadian Bacon, Egg and Cheese Muffin | 12/4.40 oz | |
| 0987 | Sausage, Egg and Cheese Bagel | 12/6.10 oz | |
| 0990 | Sausage Biscuit | 12/3.60 oz | |
| 0991 | Sausage, Egg and Cheese Biscuit | 12/6.40 oz | |
| 0992 | Bacon, Egg and Cheese Biscuit | 12/5.60 oz | |
| 55557 | Sausage, Egg and Cheese Square Wrap | 12/5.00 oz | |
| 0247 | Meatloaf Sandwich with Ketchup | 12/7.00 oz | |
| 0248 | Jalapeno Cheeseburger | 12/6.75 oz | |
| 0994 | Bar-B-Q Pork Rib Sandwich | 12/6.50 oz | |
| 0995 | Cheeseburger | 12/6.80 oz | |
| 0996 | Honey Mustard Chicken Sandwich | 12/5.90 oz | |
|
|
| Big Az |
| Item # | Product Description | Pack | |
| 0947-10 | Beef Charbroil with Cheese (Hand Wrapped) | 10/8.90 oz | |
| 1443-10 | Beef Charbroil with Cheese (Film Wrapped) | 10/8.90 oz | |
| 1508-10 | Giant Charbroil with Cheese | 10/8.90 oz | |
| 0604-10 | Kickin' Jalapeno Beef Charbroil with Cheese (Hand Wrapped) | 10/9.70 oz | |
| 0605-10 | Kickin' Jalapeno Beef Charbroil with Cheese (Film Wrapped) | 10/9.70 oz | |
| 1391 | Beef Charbroil with BBQ Sauce (Film Wrapped) | 8/8.10 oz | |
| 1465-10 | BaconAddict Cheeseburger (Hand Wrapped) | 10/9.35 oz | |
| 1470-10 | BaconAddict Cheeseburger (Film Wrapped) | 10/9.35 oz | |
| 1475 | Angus Cheddar Cheeseburger (Hand Wrapped) | 8/8.70 oz | |
| 1476 | Angus Cheddar Cheeseburger (Film Wrapped) | 8/8.70 oz | |
| 1477 | Chicken Bacon Cheddar Club (Hand Wrapped) | 8/8.75 oz | |
| 1478 | Chicken Bacon Cheddar Club (Film Wrapped) | 8/8.75 oz | |
| 1000 | Country Fried Chicken Sandwich with Cheese (Hand Wrapped) | 8/9.40 oz | |
| 1444 | Country Fried Chicken Sandwich with Cheese (Film Wrapped) | 8/9.20 oz | |
| 0622 | Spicy Chicken Sandwich with Cheese (Hand Wrapped) | 8/10.20 oz | |
| 1733 | Spicy Chicken Sandwich with Cheese (Film Wrapped) | 8/9.20 oz | |
| 1460 | Sriracha Chicken Sandwich with Cheese (Hand Wrapped) | 8/8.50 oz | |
| 1461 | Sriracha Chicken Sandwich with Cheese (Film Wrapped) | 8/8.50 oz | |
| 0090 | Rack-o-Ribs BBQ Pork Sandwich (Hand Wrapped) | 8/8.60 oz | |
| 1734 | Rack-o-Ribs BBQ Pork Sandwich (Film Wrapped) | 8/8.60 oz | |
| 1074 | Omelet Sandwich (Hand Wrapped) | 12/9.75 oz | |
| 1511 | Western Omelet Wrap (Hand Wrapped) | 10/5.30 oz | |
| 1524 | Western Omelet Wrap (Film Wrapped) | 10/5.30 oz | |
| 1502 | Split Sausage, Egg and Cheese Biscuit (Hand Wrapped) | 8/7.80 oz | |
| 1501 | 2X Sausage Cheese Biscuit (Hand Wrapped) | 8/7.40 oz | |
| 1521 | 2X Sausage Cheese Biscuit (Film Wrapped) | 8/7.40 oz | |
| 1503 | Breakfast Stacker (Hand Wrapped) | 8/6.96 oz | |
| 1523 | Breakfast Stacker (Film Wrapped) | 8/6.96 oz | |
| 1576 | Bubba Twins - Twin Chili Cheese Dogs | 8/8.50 oz | |
| 1587 | Bubba Twins - Twin Charbroil with Cheese | 18/8.80 oz | |
| 1589 | Bubba Twins - Twin Breaded Chicken Subs | 12/7.80 oz | |
|
|
| Big A |
| Item # | Product Description | Pack | |
| 1438 | Angus Charbroil with Cheese | 12/8.50 oz | |
|
|
| PB Jamwich |
| Item # | Product Description | Pack | |
| A1002 | Peanut Butter and Grape Jelly Sandwich on White Bread | 24/2.80 oz | |
| A1003 | Peanut Butter and Strawberry Jam Sandwich on White Bread | 24/2.80 oz | |
| A1010 | Peanut Butter and Banana Sandwich on Whole Grain Bread | 24/2.80 oz | |
| A1020 | Peanut Butter and Honey Spread Sandwich on Whole Grain Bread | 24/2.80 oz | |
| A1025 | Peanut Butter and Apple Butter Spread Sandwich on Whole Grain Bread | 24/2.80 oz | |
|
|
| Pierre |
| Item # | Product Description | Pack | |
| 2512 | Buffalo Style chicken Wings | 12/5.00 oz | |
| 2513 | BBQ Chicken Wings | 12/5.00 oz | |
| 2536 | Boneless BBQ Pork Riblets | 12/5.25 oz | |
| A1395 | Boneless Buffalo Style Bites | 12/5.00 oz | |
| 0293 | Mini Cheeseburgers (Hand Wrapped) | 12/4.90 oz | |
| 0412 | Mini Cheeseburgers (Film Wrapped) | 24/5.00 oz | |
| 0297 | Mini Spicy Breaded Chicken Sandwiches (Hand Wrapped) | 12/5.50 oz | |
| 0423 | Mini Spicy Breaded Chicken Sandwiches (Film Wrapped) | 24/5.50 oz | |
| 0299 | Mini Sausage, Egg and Cheese Sandwiches (Hand Wrapped) | 12/6.30 oz | |
| 0606 | Mini Sausage, Egg and Cheese Sandwiches (Film Wrapped) | 24/6.30 oz | |
| 0301 | Mini Bacon, Egg and Cheese Sandwiches (Hand Wrapped) | 12/4.90 oz | |
| 0601 | Jumbo Chipotle BBQ Bacon Cheeseburger | 12/6.85 oz | |
| 1068 | Rowdie Rib with Sweet Baby Ray's BBQ Sauce | 12/6.30 oz | |
| 1071 | Jumbo Spicy Chicken Breast with Bleu Cheese | 12/6.30 oz | |
| 1075 | Jumbo Chicken Cordon Bleu Sandwich | 12/6.60 oz | |
| 1080 | Jumbo Southern Fried Chicken Breast Sandwich | 12/6.40 oz | |
| 1120 | Jumbo Cheeseburger | 12/7.00 oz | |
| 1123 | A1 Chopped Beef Steak Sandwich | 12/5.55 oz | |
| 1125 | Philly Style Cheesesteak Sandwich | 12/6.20 oz | |
| 1130 | Jumbo Honey Mustard Chicken Breast Sandwich | 12/5.90 oz | |
| 1170 | Two-Fers Mini Breaded Chicken Sandwiches | 12/2.15 oz | |
| 1220 | Jumbo Rib-B-Q BBQ Pork Rib Sandwich | 12/6.00 oz | |
| 1230 | Jumbo Bar-B-Q Chicken Sandwich | 12/5.90 oz | |
| 1232 | Jumbo Monterey Ranch Chicken Sandwich | 12/6.10 oz | |
| 1238 | Philly Style Chicken Sandwich | 12/6.65 oz | |
| 1240 | Jumbo Bacon Cheeseburger | 12/6.00 oz | |
| 1245 | Grilled Chicken Sandwich with Frank's RedHot Sauce | 12/6.35 oz | |
| 1265 | Jumbo Jalapeno Cheeseburger | 12/6.65 oz | |
| 1340 | Double Charbroil with Cheese | 12/8.00 oz | |
| 1350 | Double Breaded Pork Chop Sandwich | 12/8.40 oz | |
| 0153 | Double Sausage Biscuit with Cheese | 12/7.10 oz | |
| 80304 | Classic Grilled Cheese Sandwich | 12/4.10 oz | |
|
|
| Pierre Pizza Parlor |
| Item # | Product Description | Pack | |
| 1051 | Steak Sub (Film Wrapped) | 12/6.60 oz | |
| 1110 | Chicken Italiano Sandwich (Film Wrapped) | 12/7.10 oz | |
| 0520 | 8" Pepperoni French Bread Pizza | 24/5.00 oz | |
| 0522 | 8" Supreme French Bread Pizza | 24/5.30 oz | |
|
|
| Pierre Signatures in Clear Film |
| Item # | Product Description | Pack | |
| 12310 | All Beef Cheddar Cheeseburger | 12/7.00 oz | |
| 12311 | Southern Style Chicken Breast Sandwich | 12/7.50 oz | |
| 12312 | Spicy Breaded Chicken Breast Sandwich | 12/7.75 oz | |
| 1065 | BBQ Rib Sandwich | 12/6.70 oz | |
| 12313 | Jalapeno Cheeseburger | 12/7.35 oz | |
| 12314 | Monterey Style Grilled Chicken Sandwich | 12/8.79 oz | |
| 506929-016-1 | Ham, Salami, Pepperoni and Provolone on Focaccia | 16/6.00 oz | |
| 205812-010-1 | British Club - Roast Beef, Turkey and Cheddar | 10/10.00 oz | |
| 205814-010-1 | American Club - Turkey, Ham and Monterey Jack | 10/10.00 oz | |
| 205815-010-1 | Italian Club - Salami, Pepperoni, Ham and Provolone | 10/10.00 oz | |
| 206817-010-1 | Tasteful Tuna - Chunky Tuna Salad | 10/8.00 oz | |
| 206818-010-1 | Classy Chicken - Chunky Chicken Salad | 10/8.00 oz | |
| 206819-010-1 | Tempting Turkey - Turkey & Provolone | 10/8.00 oz | |
| 206820-010-1 | Harmonious Ham - Ham and Swiss | 10/8.00 oz | |
| 502933-010-1 | Ham, Turkey and Cheddar on Brioche Roll | 10/8.00 oz | |
|
|
| Anytime Deli with Clear Wrap |
| Item # | Product Description | Pack | |
| 0910 | Turkey, Ham and Cheese Flatbread | 10/9.94 oz | |
| 0911 | Cold Cut Combo Flatbread | 10/9.09 oz | |
| 0912 | Turkey Bacon Club Flatbread | 10/9.09 oz | |
| 0956 | Italian Flatbread | 10/9.00 oz | |
|
|
| Mom 'n' Pop's |
| Item # | Product Description | Pack | |
| 0715 | Steak Biscuit | 12/4.20 oz | |
| 0716 | Sausage Biscuit | 12/3.70 oz | |
|
|
| Fast Bites |
| Item # | Product Description | Pack | |
| 0951 | Twin Charbroil with Cheese (Film Wrapped) | 24/3.70 oz | |
| 0953 | Twin BBQ Chicken Sandwiches (Film Wrapped) | 24/3.75 oz | |
| 0954 | Twin Spicy Breaded Chicken Sandwiches (Film Wrapped) | 24/3.55oz | |
| 10335 | Pork Sausage Biscuit (Hand Wrapped) | 12/3.40 oz | |
| 10332 | Pork Sausage and Cheese Sandwich on a Bun (Hand Wrapped) | 12/3.10 oz | |
| 10101 | Southern Style Chicken Biscuit (Hand Wrapped) | 12/3.70 oz | |
| 10105 | Spicy Breaded Chicken Biscuit (Hand Wrapped) | 12/3.70 oz | |
|
|
| Fast Choice |
| Item # | Product Description | Pack | |
| 0623 | Buffalo Breaded Chicken Sandwich | 12/3.40 oz | |
| 1335 | Teriyaki Chicken Sandwich | 12/5.50 oz | |
| 1342 | Double Beef Stacker with Cheese | 12/6.00 oz | |
| 1354 | BBQ Big Rig (Beef Charbroil with BBQ Sauce) | 12/7.50 oz | |
| 1362 | Beef Sub with Cheese | 12/5.40 oz | |
| 1366 | Jalapeno Charbroil with Cheese | 12/6.00 oz | |
| 1368 | Beef Charbroil with Cheese | 12/4.85 oz | |
| 1370 | Pizza Charbroil with Cheese | 12/5.60 oz | |
| 1374 | Honey Mustard Chicken Sandwich | 12/5.40 oz | |
| 1376 | BBQ Chicken Sandwich | 12/5.40 oz | |
| 1378 | Breaded Chicken Breast Sandwich | 12/4.90 oz | |
| 1380 | Breaded Chicken Breast Sandwich with Cheese | 12/5.30 oz | |
| 1382 | Ham and Cheese | 12/4.50 oz | |
| 1384 | BBQ Pork Rib with BBQ Sauce | 12/5.80 oz | |
| 1386 | Breaded Pork Chop | 12/5.35 oz | |
| 1388 | Fish and Cheese | 12/5.75 oz | |
| 1409 | Triple Double Beef Charbroil with Cheese | 12/7.25 oz | |
| 1466 | Beef Charbroil with Bacon and Cheese | 12/5.37 oz | |
| 1467 | Mushroom Beef Charbroil with Cheese | 12/5.50 oz | |
| 1468 | Caesar Chicken Breast | 12/5.00 oz | |
| 1469 | Spicy BBQ Pork Rib Sandwich | 12/5.50 oz | |
| 1359 | Chicken Club with Cheese | 12/5.60 oz | |
| 1375 | Cheeseburger (Hand Wrapped) | 12/5.40 oz | |
| 1379 | Crispy Chicken Sandwich (Hand Wrapped) | 12/5.10 oz | |
| 1385 | BBQ Rib Sandwich (Hand Wrapped) | 12/6.00 oz | |
| 1367 | Jalapeno Cheeseburgers (Hand Wrapped) | 12/5.35 oz | |
| 0624 | Spicy Chicken Sandwich (Hand Wrapped) | 12/5.10 oz | |
|
|
| Fast Fixin' |
| Item # | Product Description | Pack | |
| 9166 | Breaded Chicken Breast Patties | 48/3.00 oz | |
| 9167 | Boneless BBQ Pork Rib Patties | 48/3.10 oz | |
| 9168 | Flame Broiled Angus Beef Patties | 48/3.00 oz | |
|
|
| Landshire |
| Item # | Product Description | Pack | |
| 101020-012-1 | Turkey, Bacon and Cheese Wedge on Wheat | 12/5.50 oz | |
| 101021-012-1 | Roast Beef, Turkey and Cheese Wedge on Wheat | 12/5.50 oz | |
| 101023-012-1 | Chicken, Pepperoni, Salami and Cheese Wedge on Wheat | 12/5.50 oz | |
| 101025-012-1 | Ham, Turkey and Cheese Wedge on Wheat | 12/5.50 oz | |
| 101040-012-1 | Smoked Ham and Cheese Wedge | 12/4.50 oz | |
| 101043-012-1 | Smoked Turkey and Swiss Wedge | 12/4.50 oz | |
| 101047-012-1 | Tuna Salad Wedge | 12/4.50 oz | |
| 101048-012-1 | Chicken Salad Wedge | 12/4.50 oz | |
| 101446-012-1 | Roast Beef and Cheese Wedge | 12/4.50 oz | |
| 102001-012-1 | All American Poor Boy Sub | 12/7.80 oz | |
| 102003-012-1 | Smoked Turkey and Cheese Super Sub | 12/7.00 oz | |
| 102005-012-1 | Smoked Ham and Cheese Super Sub | 12/7.00 oz | |
| 102022-012-1 | Italian Super Sub | 12/7.30 oz | |
| 102078-012-1 | Chuckwagon Sandwich | 12/6.20 oz | |
| 102095-006-1 | 1 Pound Food Long Sub (Ham, Turkey and Cheese) | 6/16.00 oz | |
| 102235-010-1 | 8" Ham and Swiss (Butcher Wrap) | 10/6.50 oz | |
| 102237-010-1 | 8" Philly Cheese Steak (Butcher Wrap) | 10/6.80 oz | |
| 103009-014-1 | Ranch Steak Sub | 14/4.87 oz | |
| 103012-014-1 | Charbroil with Cheese | 14/4.00 oz | |
| 103018-014-1 | Bacon and Cheese Charbroil | 14/5.00 oz | |
| 103026-012-1 | Country Fried Steak Sandwich | 12/7.25 oz | |
| 103033-014-1 | BBQ Pork Rib Sandwich | 14/6.50 oz | |
| 103036-008-1 | Twin Chili and Cheese Dogs | 8/8.00 oz | |
| 103056-014-1 | Spicy Chicken and Cheese Sandwich | 14/5.40 oz | |
| 103080-014-1 | Double Charbroil and Cheese | 14/6.00 oz | |
| 107324-012-1 | Sausage Egg and Cheese Biscuit | 12/4.75 oz | |
| 107325-012-1 | Bacon, Egg and Cheese Croissant | 12/3.50 oz | |
| 107326-012-1 | Sausage, Egg and Cheese English Muffin | 12/4.75 oz | |
| 107336-012-1 | Sausage, Egg and Cheese Croissant | 12/4.75 oz | |
| 108008-012-1 | BBQ Pulled Pork | 12/4.50 oz | |
|
|
| Big Daddy |
| Item # | Product Description | Pack | |
| 101051-012-1 | Ham and Cheese Wedge | 12/6.00 oz | |
| 101052-012-1 | Turkey and Cheese Wedge | 12/6.00 oz | |
| 102053-012-1 | Roast Beef and Cheese | 12/7.50 oz | |
| 102054-012-1 | Ham and Cheese | 12/7.50 oz | |
| 103015-012-1 | Charbroil and Cheese | 12/9.25 oz | |
| 103414-012-1 | Crispy Chicken and Cheese | 12/8.00 oz | |
|
|
| Fresh-Cut |
| Item # | Product Description | Pack | |
| 620010-010-1 | Smokey Ham and Natural Cheddar Wedge | 10/5.90 oz | |
| 620011-010-1 | Oven Roasted Turkey Breast and Natural Cheddar Wedge | 10/5.90 oz | |
| 620007-010-1 | Chicken Salad (made with all white meat chicken) Wedge | 10/5.50 oz | |
| 620009-010-1 | Tuna Salad on Homestyle Cracked Wheat Bread Wedge | 10/5.50 oz | |
| 620012-006-1 | Black Forest Ham and Natural Swiss Wedge | 6/8.25 oz | |
| 620013-006-1 | Oven Roasted Turkey Breast and Natural Cheddar Wedge | 6/8.25 oz | |
| 620014-006-1 | Italian Ham, Hard Salami, Provolone Cheese Wedge | 6/8.60 oz | |
| 620001-012-1 | Chicken Caesar Wrap | 12/7.70 oz | |
| 62002-012-1 | Southwest Turkey Wrap | 12/8.80 oz | |
| 620005-008-1 | Smokey Ham and Natural Cheddar Sub | 8/6.90 oz | |
| 620006-008-1 | Turkey Breast and Natural Cheddar Sub | 8/6.90 oz | |
| 620004-008-1 | Italian Sub | 8/8.00 oz | |
| 620003-008-1 | Roast Beef, Ham, Turkey, Natural Cheddar and Swiss Sub | 8/7.40 oz | |
| 104069-011-1 | Italian Sub with Pesto Vinaigrette Sauce Sub | 11/7.00 oz | |
| 104070-011-1 | Ham and Swiss on Caraway Seed Bun Sub | 11/8.00 oz | |
| 104071-011-1 | Turkey and Cheese on Kaiser Bun Sub | 11/8.00 oz | |
| 104072-011-1 | Ham, Turkey and Cheese on Kaiser Bun Sub | 11/8.00 oz | |
| 104073-011-1 | Roast Beef and Swiss on Seeded Bun Sub | 11/7.60 oz | |
|
|
| Like Mom's |
| Item # | Product Description | Pack | |
| 301040-012-1 | Ham and Cheese Wedge | 12/4.64 oz | |
| 301041-012-1 | Egg Salad Wedge | 12/4.50 oz | |
| 301043-012-1 | Turkey and Swiss Wedge | 12/4.64 oz | |
| 301047-012-1 | Tuna Salad Wedge | 12/4.50 oz | |
| 301048-012-1 | Chicken Salad Wedge | 12/4.50 oz | |
| 301051-012-1 | Ham and Cheese Club Wedge | 12/6.00 oz | |
| 301052-012-1 | Turkey and Cheese Club Wedge | 12/6.00 oz | |
| 302003-012-1 | 6" Turkey and Cheese | 12/7.00 oz | |
| 302004-012-1 | 6" Roast Beef, Turkey and Cheese | 12/8.25 oz | |
| 302022-012-1 | 6" Italian Grinder Sub | 12/7.30 oz | |
| 302029-012-1 | 6" Turkey, Ham and Cheese | 12/7.50 oz | |
| 302053-012-1 | Roast Beef Cheddar Onion Roll | 12/7.50 oz | |
| 303015-012-1 | Charbroil and Cheese | 12/9.25 oz | |
| 303080-014-1 | Double Charbroil and Cheese | 12/6.00 oz | |
| 303414-012-1 | Chicken and Cheese | 12/8.00 oz | |
| 301021-012-1 | Roast Beef, Turkey and Pepperjack Wedge on Wheat | 12/5.80 oz | |
| 301023-012-1 | Chicken, Pepperoni and Salami with Cheese | 12/5.90 oz | |
| 301446-012-1 | Roast Beef and Cheese Wedge | 12/4.80 oz | |
|
|
| Better Bakery |
| Item # | Product Description | Pack | |
| PM751 | Turkey Provolone Pretzel Melt (Hand Wrapped) | 12/6.50 oz | |
| PM651 | Turkey Provolone Pretzel Melt (Film Wrapped) | 18/6.50 oz | |
| PM754 | Chicken Bacon Club Pretzel Melt (Hand Wrapped) | 12/6.50 oz | |
| PM654 | Chicken Bacon Club Pretzel Melt (Film Wrapped) | 18/6.50 oz | |
| PM755 | Pepperoni Cheese Pizza Pretzel Melt (Hand Wrapped) | 12/6.50 oz | |
| PM655 | Pepperoni Cheese Pizza Pretzel Melt (Film Wrapped) | 18/6.50 oz | |
| PM758 | Ham and Cheddar Pretzel Melt (Hand Wrapped) | 12/7.50 oz | |
| PM658 | Ham and Cheddar Pretzel Melt (Film Wrapped) | 18/6.50 oz | |
| CGB510 | Cinnabon Gooey Bites | 12/5.50 oz | |
|
Learn More At www.AdvancePierre.com |
0 Response to "Advance Pierre Philly Style Beef 68249"
Postar um comentário